GM-HelloWorld
Moderator
- Joined
- Jun 12, 2019
- Messages
- 69
- Reaction score
- 44
- Points
- 19
Ahoy Pirates,
We are adding 85 unseals into the game. The source of 85 equips is explained here https://piratekings.online/threads/winter-expansion-aurora-and-dark-maze.8182/
Please have a look at below suggested stats for 85 weapons and leave your feedback
Thank You
PirateKingOnline Team
Sealmaster
Cleric
Voyager
Crusader
Champion
Sharpshooter (Gun)
Sharpshooter (Bow)
We are adding 85 unseals into the game. The source of 85 equips is explained here https://piratekings.online/threads/winter-expansion-aurora-and-dark-maze.8182/
Please have a look at below suggested stats for 85 weapons and leave your feedback
Thank You
PirateKingOnline Team
Sealmaster
| Vow of Styx | Vow of Styx | Ice-covered Frosted Staff | |
| Level: | 75 | 75 | 85 |
| Race: | Phyllis Ami | Phyllis Ami | Phyllis Ami |
| Profession: | Seal Master | Seal Master | Seal Master |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 66425 | 66425 | 0 |
| Maximum SP: | 12% | ||
| SP recovery: | 20% | 24% | |
| Constitution: | 18 | 8 | 22 |
| Spirit: | 8 | 18 | 10 |
| Min attack: | 219... +229 | 219... +229 | 261 ... +265 |
| Max attack: | 269...+279 | 269...+279 | 323... +327 |
| Maximum SP: | 50 | 200 | 0 |
| Hit rate: | 18 | 18 | 25 |
| SP recovery: | 10 | 5 | 10 |
| HP Bonus | 220 | ||
| Maximum HP | 10% |
Cleric
| Putrescence Bone of Abyss | Putrescence Bone of Abyss | Ice-covered Fledgy Staff | |
| Level: | 75 | 75 | 85 |
| Race: | Phyllis Ami | Phyllis Ami | Phyllis Ami |
| Profession: | Cleric | Cleric | Cleric |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 66425 | 66425 | 0 |
| Maximum SP: | 0.12 | 14% | |
| SP recovery: | 20% | 24% | |
| Constitution: | 8 | 18 | 10 |
| Spirit: | 18 | 8 | 22 |
| Min attack: | 261 ... +26 | 261 ... +26 | 281... +285 |
| Max attack: | 319 ... +32 | 319 ... +32 | 343 ... +34 |
| Maximum SP: | 200 | 50 | 250 |
| Hit rate: | 18 | 18 | 20 |
| SP recovery: | 5 | 10 | 12 |
Voyager
| Penitent of Asura | Penitent of Asura | Ice-covered Snow Spike | |
| Level: | 75 | 75 | 85 |
| Race: | Lance Phyllis Ami | Lance Phyllis Ami | Lance Phyllis Ami |
| Profession: | Voyager | Voyager | Voyager |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 87925 | 87925 | 0 |
| Attack speed: | 18% | ||
| Maximum HP: | 14% | 16.00% | |
| Maximum SP: | 14% | 16% | |
| Constitution: | 13 | 22 | |
| Spirit: | 18 | 5 | 10 |
| Min attack: | 261 ... +262 | 261 ... +261 | 281 ... +285 |
| Max attack: | 319 ... +321 | 319 ... +321 | 343 ... +34 |
| Maximum HP: | 160 | 220 | |
| Maximum SP: | 160 | 180 | |
| HP recovery: | 5 | 8 | |
| SP recovery: | 5 | 6 |
Crusader
| Darkness Emissary | Darkness Emissary | Light Ice-covered Sword | |
| Level: | 75 | 75 | 85 |
| Race: | Lance Phyllis | Lance Phyllis | Phyllis Lance |
| Profession: | Crusader | Crusader | Crusader |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 66425 | 66425 | 0 |
| Attack speed: | 12% | 12% | |
| Strength: | 7 | 7 | |
| Agility: | 7 | ||
| Constitution: | 3 | 3 | 5 |
| Min attack: | 197- 201 | 197- 201 | 250- 254 |
| Max attack: | 229-233 | 229-233 | 284-288 |
| Maximum HP: | 150 | 180 | |
| Dodge: | 6 | 14 | 10 |
| HP recovery: | 5 | 5 | 6 |
Champion
| Tear of Hardin | Tear of Hardin | Heavy Ice-covered Sword | Ice-covered Fury SnowBlade | |
| Level: | 75 | 75 | 85 | 85 |
| Race: | Carsise | Carsise | Carsise | Carsise |
| Profession: | Champion | Champion | Champion | Champion |
| Traded: | Yes | Yes | No | No |
| Discard: | Yes | Yes | No | No |
| Picked: | Yes | Yes | No | No |
| Stackable: | No | No | No | No |
| Price: | 66425 | 66425 | 0 | 0 |
| Strength: | 14 | 10 | 20 | 9 |
| Constitution: | 4 | 8 | 6 | 7 |
| Min attack: | 391-397 | 391-397 | 483-489 | 230- 234 |
| Max attack: | 477-503 | 477-503 | 555-581 | 276-280 |
| Defense: | 25 | 35 | 30 | |
| Maximum HP: | 220 | |||
| Dodge: | 10 | |||
| Hit rate: | 30 | 25 | 30 | 20 |
| HP recovery: | 5 | 5 | 6 | 7 |
Sharpshooter (Gun)
| Abaddon Vanquisher | Abaddon Vanquisher | Ice-covered Evil Spear | |
| Level: | 75 | 75 | 85 |
| Race: | Lance Phyllis | Lance Phyllis | Lance Phyllis |
| Profession: | Sharpshooter | Sharpshooter | Sharpshooter |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 66425 | 66425 | 0 |
| Attack speed: | -10% | -15% | -7% |
| Agility: | 10 | ||
| Accuracy: | 10 | 14 | |
| Constitution: | 8 | 8 | 10 |
| Min attack: | 355-361 | 355-361 | 452-458 |
| Max attack: | 481-487 | 481-487 | 584-590 |
| Maximum HP: | 160 | 120 | 200 |
| Crit chance: | 5 | 5 | 6 |
| HP recovery: | 5 | 5 | 6 |
| Dodge | 10 |
Sharpshooter (Bow)
| Kiss of Death | Kiss of Death | Ice-covered Enchanted Boww | |
| Level: | 75 | 75 | 85 |
| Race: | Lance Phyllis | Lance Phyllis | Lance Phyllis |
| Profession: | Sharpshooter | Sharpshooter | Sharpshooter |
| Traded: | Yes | Yes | No |
| Discard: | Yes | Yes | No |
| Picked: | Yes | Yes | No |
| Stackable: | No | No | No |
| Price: | 66425 | 66425 | 0 |
| Attack speed: | 12 | 12 | 15% |
| Agility: | 10 | ||
| Accuracy: | 10 | 14 | |
| Constitution: | 8 | 8 | 10 |
| Min attack: | 212 -218 | 212 -218 | 320-326 |
| Max attack: | 220-240 | 220-240 | 328-334 |
| Maximum HP: | 150 | 180 | |
| Maximum SP: | 150 | ||
| Hit rate: | 30 | 30 | 30 |
| HP recovery: | 5 | 6 | |
| SP recovery: | 5 | ||
| Move speed: | 50 | 50 | 60 |
| Dodge | 10 |
